- Boarding Point: Havelock Jetty
Timings:
| Departure Time | Arrival Time | Total Duration |
|---|---|---|
| 09:30 AM | 12:15 PM | 2 Hours 45 Minutes |
Fare:
| Class Name | Adult Cost | Child Cost (Upto 1Yrs.) |
|---|---|---|
| Royal | र 1623/- | र 105/- |
| Luxury | र 1515/- | र 105/- |
| Economy | र 1269/- | र 105/- |
Information, Schedule, and Fare
| Ferry Routes in Andaman | Frequency |
|---|---|
| Port Blair to Havelock | 14 ferries per day |
| Havelock to Port Blair | 8 ferries per day |
| Havelock to Neil Island | 7 ferries per day |
| Neil Island to Port Blair | 7 ferries per day |
Green Ocean was launched in 2015 to provide a better way to travel from one island to another in Andaman Islands. The design of the ferry is similar to the Govt. Ferry but comes with better amenities and proper seatings.
The ferry is fully air conditioned and has a comfortable ambiance, with other amenities like divided seating’s based on classes and a multimedia system for entertainment during the travel.
The ferry overtakes rough weather easily and takes you around the islands much faster than the Govt. ferry.
| Departure Time | Arrival Time | Total Duration |
|---|---|---|
| 09:30 AM | 12:15 PM | 2 Hours 45 Minutes |
| Class Name | Adult Cost | Child Cost (Upto 1Yrs.) |
|---|---|---|
| Royal | र 1623/- | र 105/- |
| Luxury | र 1515/- | र 105/- |
| Economy | र 1269/- | र 105/- |
| Departure Time | Arrival Time | Total Duration |
|---|---|---|
| 03:00 PM | 05:45 PM | 02:45:00 |
| Class Name | Adult Cost | Child Cost (Upto 1Yrs.) |
|---|---|---|
| Royal | र 1623/- | र 105/- |
| Luxury | र 1515/- | र 105/- |
| Economy | र 1269/- | र 105/- |
| Departure Time | Arrival Time | Total Duration |
|---|---|---|
| 12:30 PM | 02:45 PM | 2 Hours 15 Minutes |
| Class Name | Adult Cost | Child Cost (Upto 1Yrs.) |
|---|---|---|
| Royal | र 1623/- | र 105/- |
| Luxury | र 1515/- | र 105/- |
| Economy | र 1269/- | र 105/- |
| Departure Time | Arrival Time | Total Duration |
|---|---|---|
| 60:30 AM | 09:00 AM | 2 Hours 15 Minutes |
| Class Name | Adult Cost | Child Cost (Upto 1Yrs.) |
|---|---|---|
| Royal | र 1623/- | र 105/- |
| Luxury | र 1515/- | र 105/- |
| Economy | र 1269/- | र 105/- |
We have 100% customer service record, See what our client says about us
View all ReviewThe World Best Experience’s Curated Just for You.
Copyright © 2025. All Rights Reserved, Andaman Tour Travel Package
Our team will connect with you within 24 hours.